<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World-Class Training</title>
	<atom:link href="http://blog.video2brain.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.video2brain.com/en</link>
	<description>the official video2brain blog</description>
	<lastBuildDate>Tue, 15 May 2012 17:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Fun with Dodging and Burning in Photoshop</title>
		<link>http://blog.video2brain.com/en/fun-with-dodging-and-burning-in-photoshop-3643.htm</link>
		<comments>http://blog.video2brain.com/en/fun-with-dodging-and-burning-in-photoshop-3643.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 17:45:34 +0000</pubDate>
		<dc:creator>Allisa Carter</dc:creator>
				<category><![CDATA[Free videos]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop Elements]]></category>
		<category><![CDATA[dodging and burning]]></category>
		<category><![CDATA[Tim Grey]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3643</guid>
		<description><![CDATA[OK, so you’ve taken the perfect picture — only when you go to process it, you notice that there are shadows and/or highlights that make it less than perfect after all. No need to toss it into the digital trash bin, though — instead you can use the Dodge and Burn tools in Adobe Photoshop to fix the problem. [cont'd]]]></description>
			<content:encoded><![CDATA[<p></p><p>OK, so you’ve taken the perfect picture — only when you go to process it, you notice that there are shadows and/or highlights that make it less than perfect after all. No need to toss it into the digital trash bin, though — instead you can use the Dodge and Burn tools in Adobe Photoshop to fix the problem.</p>
<p>For example, I took this image of some sheep in the woods and loved the smiley face of the little lamb. However, in the original a dark shadow was cast across the lamb’s face and the mother ewe’s face was distractingly uneven. It was time to hit the <a href="http://www.video2brain.com/en/courses">video2brain library</a> for a solution.</p>
<p><a href="http://www.video2brain.com/en/lessons/dodging-and-burning-3"><img class="alignleft size-full wp-image-3658" style="margin-right: 10px; margin-bottom: 10px;" title="Sheep" src="http://blog.video2brain.com/en/files/2012/05/Sheep1.jpg" alt="" width="300" height="347" /></a> In <a href="http://www.video2brain.com/en/lessons/dodging-and-burning-3">this free lesson</a> from his course <em><a href="http://www.video2brain.com/en/courses/adobe-photoshop-elements-10-learn-by-video">Adobe Photoshop Elements 10: Learn by Video</a></em>, Tim Grey showed me how to use the Dodge and Burn tools — and I had a feeling that just might do the trick for my shadowed sheep. Tim’s recently released course <em><a href="http://www.video2brain.com/en/courses/photoshop-cs6-image-optimization-workshop">Photoshop CS6 Image Optimization Workshop</a></em> also offers some great tips on dodging and burning.</p>
<p>I am embarrassed to admit that I was initially intimidated by the Dodge and Burn tools in Photoshop. It just sounded so technical. However, once Tim showed me that it’s really just painting with light and shadow, I was able to vastly improve my image. I was thrilled to add these tools to the arsenal of “things I know how to do in Photoshop.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/fun-with-dodging-and-burning-in-photoshop-3643.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Toning Effect With Photoshop CS6</title>
		<link>http://blog.video2brain.com/en/hdr-toning-effect-with-photoshop-cs6-3605.htm</link>
		<comments>http://blog.video2brain.com/en/hdr-toning-effect-with-photoshop-cs6-3605.htm#comments</comments>
		<pubDate>Fri, 11 May 2012 22:24:16 +0000</pubDate>
		<dc:creator>Allisa Carter</dc:creator>
				<category><![CDATA[Free videos]]></category>
		<category><![CDATA[New Titles]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Photoshop CS6]]></category>
		<category><![CDATA[Tim Grey]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3605</guid>
		<description><![CDATA[You can do so many awesome things to your images with Photoshop — but only if you know how to. Tim Grey’s new course Photoshop CS6 Image Optimization Workshop will show you how to maximize your effectiveness and make your workflow more efficient so you can get back out there and shoot some more amazing images.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.video2brain.com/en/hdr-toning-effect-with-photoshop-cs6-3605.htm" title="Permanent link to HDR Toning Effect With Photoshop CS6"><img class="post_image alignright" src="http://blog.video2brain.com/en/files/2012/05/EN206.jpg" width="600" height="338" alt="Post image for HDR Toning Effect With Photoshop CS6" /></a>
</p><p>You can do so many awesome things to your images with Photoshop — but only if you know how to. Tim Grey’s new course <em><a href="http://www.video2brain.com/en/courses/photoshop-cs6-image-optimization-workshop"> Photoshop CS6 Image Optimization Workshop</a></em> will show you how to maximize your effectiveness and make your workflow more efficient so you can get back out there and shoot some more amazing images. Not only will you learn about Photoshop basics like cropping and color correction, but you’ll also learn more advanced techniques like working with curves and dodging and burning.</p>
<p>Novice and experienced Photoshop users alike will benefit from Tim’s advice. For example, in this free lesson</a> he demonstrates how to simulate a high dynamic range (HDR) image using a single image and the HDR Toning Effect in Photoshop CS6. Really cool stuff!</p>
<p><iframe width="560" height="345" src="http://www.video2brain.com/en/embed-video-13353.htm" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/hdr-toning-effect-with-photoshop-cs6-3605.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v2b, Tim Grey, and a Sunny Day in Graz, Austria</title>
		<link>http://blog.video2brain.com/en/v2b-tim-grey-set-graz-austria-3621.htm</link>
		<comments>http://blog.video2brain.com/en/v2b-tim-grey-set-graz-austria-3621.htm#comments</comments>
		<pubDate>Thu, 10 May 2012 22:07:25 +0000</pubDate>
		<dc:creator>Dan Brodnitz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sneak Peek]]></category>
		<category><![CDATA[video2brain News]]></category>
		<category><![CDATA[Graz]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Tim Grey]]></category>
		<category><![CDATA[video2brain]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3621</guid>
		<description><![CDATA[On a perfect May afternoon this week, trainer Tim Grey and the v2b crew were out shooting an upcoming live action photography video. The set was Graz, Austria, video2brain’s European home base. Here are a few shots from their day, including the Schlossberg clock tower, built in 1550.]]></description>
			<content:encoded><![CDATA[<p></p><p>On a perfect May afternoon this week, trainer Tim Grey and the v2b crew were out shooting an upcoming live action photography video. The set was Graz, Austria, video2brain’s European home base. Here are a few shots from their day, including the Schlossberg clock tower, built in 1550.</p>
<div id="attachment_3622" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://blog.video2brain.com/en/files/2012/05/Foto.jpg" rel="lightbox[3621]"><img class="size-large wp-image-3622 " title="Tim Grey on set in Graz" src="http://blog.video2brain.com/en/files/2012/05/Foto-1024x1024.jpg" alt="" width="500" height="500" /></a>
	<p class="wp-caption-text">Tim Grey on set in Graz (photos: Barbara Luef)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/v2b-tim-grey-set-graz-austria-3621.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing “Introducing WordPress: Learn by Video”</title>
		<link>http://blog.video2brain.com/en/introducing-introducing-wordpress-learn-by-video-3615.htm</link>
		<comments>http://blog.video2brain.com/en/introducing-introducing-wordpress-learn-by-video-3615.htm#comments</comments>
		<pubDate>Thu, 10 May 2012 16:11:58 +0000</pubDate>
		<dc:creator>Bill Cassel</dc:creator>
				<category><![CDATA[Free videos]]></category>
		<category><![CDATA[New Titles]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Joe Chellman]]></category>
		<category><![CDATA[Learn by Video]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3615</guid>
		<description><![CDATA[Yesterday marked the debut of the first of our new series of Learn by Video courses — produced, as always, in partnership with our pals at Peachpit Press. The Learn by Video series presents in-depth training on major topics, wrapped of course in the unparalleled video2brain interface, complete with project files and a 48-page booklet of supplemental material. In Joe Chellman's <em><a href="http://www.video2brain.com/en/courses/introducing-wordpress-learn-by-video">Introducing WordPress: Learn by Video</a></em>, you’ll learn everything you need to know to create and maintain your own blog with this popular software. [cont't]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.video2brain.com/en/introducing-introducing-wordpress-learn-by-video-3615.htm" title="Permanent link to Introducing “Introducing WordPress: Learn by Video”"><img class="post_image alignright" src="http://blog.video2brain.com/en/files/2012/05/wordpress.jpg" width="600" height="333" alt="Post image for Introducing “Introducing WordPress: Learn by Video”" /></a>
</p><p>Yesterday marked the debut of the first of our new series of Learn by Video courses — produced, as always, in partnership with our pals at Peachpit Press. The Learn by Video series presents in-depth training on major topics, wrapped of course in the unparalleled video2brain interface, complete with project files and a 48-page booklet of supplemental material.</p>
<p>In Joe Chellman’s <em><a href="http://www.video2brain.com/en/courses/introducing-wordpress-learn-by-video">Introducing WordPress: Learn by Video</a></em>, you’ll learn everything you need to know to create and maintain your own blog with this popular software. This is Joe’s first course for v2b, but he is an old hand at teaching and has a friendly, engaging, and easy-to-follow style.</p>
<p>For a free sample, spend a few minutes with this free video where Joe explains how to choose and install one of the many free themes (visual styles) that are available for WordPress.</p>
<p><iframe width="560" height="345" src="http://www.video2brain.com/en/embed-video-13685.htm" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/introducing-introducing-wordpress-learn-by-video-3615.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Rounded Corners and Drop Shadows in CSS3</title>
		<link>http://blog.video2brain.com/en/creating-rounded-corners-and-drop-shadows-in-css3-3586.htm</link>
		<comments>http://blog.video2brain.com/en/creating-rounded-corners-and-drop-shadows-in-css3-3586.htm#comments</comments>
		<pubDate>Tue, 08 May 2012 22:07:03 +0000</pubDate>
		<dc:creator>Allisa Carter</dc:creator>
				<category><![CDATA[Free videos]]></category>
		<category><![CDATA[New Titles]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Andy Olsen]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3586</guid>
		<description><![CDATA[HTML5 and CSS3 open up worlds of new possibilities for web development. But why take my word for it — check out Andy Olsen’s new course  Core HTML5 and CSS3 Web Development to see real life examples of all the super-cool things you can do with these emerging technologies. He’ll show you how to work with HTML5 features like semantic tags, the selector API, new form input controls, improved accessibility, and more. [cont'd]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.video2brain.com/en/creating-rounded-corners-and-drop-shadows-in-css3-3586.htm" title="Permanent link to Creating Rounded Corners and Drop Shadows in CSS3"><img class="post_image alignright" src="http://blog.video2brain.com/en/files/2012/05/CSS_Banner.jpg" width="600" height="325" alt="Post image for Creating Rounded Corners and Drop Shadows in CSS3" /></a>
</p><p>HTML5 and CSS3 open up worlds of new possibilities for web development. But why take my word for it — check out Andy Olsen’s new course <em><a href="http://www.video2brain.com/en/courses/core-html5-and-css3-web-development"> Core HTML5 and CSS3 Web Development</a></em> to see real life examples of all the super-cool things you can do with these emerging technologies. He’ll show you how to work with HTML5 features like semantic tags, the selector API, new form input controls, improved accessibility, and more.</p>
<p><a href="http://www.video2brain.com/en/videos-13611.htm"><img class="size-full wp-image-2414 alignleft" style="margin-right: 10px; margin-bottom: 12px; border: 1px solid black;" src="http://blog.video2brain.com/en/files/2012/05/CSS_Image.jpg" alt="Codec" width="450" height="251" align="left" /></a> You’ll also learn about the advantages of using CSS3. For example, in <a href="http://www.video2brain.com/en/videos-13611.htm">this free lesson</a> Andy shows you how to spiff up your web pages by adding colors, drop shadows, and rounded corners using CSS3. It’s like adding candy for your eyes!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/creating-rounded-corners-and-drop-shadows-in-css3-3586.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CS6 Titles at video2brain!</title>
		<link>http://blog.video2brain.com/en/new-cs6-titles-video2brain-3573.htm</link>
		<comments>http://blog.video2brain.com/en/new-cs6-titles-video2brain-3573.htm#comments</comments>
		<pubDate>Mon, 07 May 2012 17:38:38 +0000</pubDate>
		<dc:creator>Dan Brodnitz</dc:creator>
				<category><![CDATA[New Titles]]></category>
		<category><![CDATA[Sneak Peek]]></category>
		<category><![CDATA[video2brain News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS6]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3573</guid>
		<description><![CDATA[CS6 has officially launched, and we’ve got courses for you on everything from Dreamweaver and Photoshop to Flash, After Effects, and Prelude CS6. To help you find all of our new CS6 courses in one spot, we’ve created a CS6 landing page. You can use the code v2b20 to get 20% off any of the titles [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.video2brain.com/en/new-cs6-titles-video2brain-3573.htm" title="Permanent link to New CS6 Titles at video2brain!"><img class="post_image alignright" src="http://blog.video2brain.com/en/files/2012/05/cs6_grand_feature_600.jpg" width="600" height="206" alt="Post image for New CS6 Titles at video2brain!" /></a>
</p><p>CS6 has officially launched, and we’ve got courses for you on everything from Dreamweaver and Photoshop to Flash, After Effects, and Prelude CS6. To help you find all of our new CS6 courses in one spot, we’ve created a <a href="http://video2brain.com/en/cs6">CS6 landing page</a>. You can use the code <strong>v2b20</strong> to get 20% off any of the titles on this page for the next week.</p>
<p>10 courses are already out (including two that are completely free). We’ll be updating this page over the next several weeks so you can quickly see what CS6 courses are available and find out what new ones are coming soon.</p>
<p>Enjoy! And if there are other courses you’d like to see, please drop us a line at <a href="mailto:editor@video2brain.com">editor@video2brain.com</a>.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/aXfnGyliTDM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/new-cs6-titles-video2brain-3573.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpening with Photoshop CS6 Smart Filters</title>
		<link>http://blog.video2brain.com/en/sharpening-with-photoshop-cs6-smart-filters-3538.htm</link>
		<comments>http://blog.video2brain.com/en/sharpening-with-photoshop-cs6-smart-filters-3538.htm#comments</comments>
		<pubDate>Fri, 04 May 2012 22:18:24 +0000</pubDate>
		<dc:creator>Allisa Carter</dc:creator>
				<category><![CDATA[Free videos]]></category>
		<category><![CDATA[New Titles]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Photoshop CS6]]></category>
		<category><![CDATA[Tim Grey]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3538</guid>
		<description><![CDATA[There is noth­ing like the feel­ing of look­ing at a per­fectly sharp­ened pho­to­graph. Every­thing just sparkles and pops and you feel like you are right there in the image. And by the same token it’s so dis­ap­point­ing to look at an image that is either too soft or ridicu­lously over-​​sharpened. ]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.video2brain.com/en/sharpening-with-photoshop-cs6-smart-filters-3538.htm" title="Permanent link to Sharpening with Photoshop CS6 Smart Filters"><img class="post_image alignright" src="http://blog.video2brain.com/en/files/2012/05/Output_Banner1.jpg" width="600" height="337" alt="Post image for Sharpening with Photoshop CS6 Smart Filters" /></a>
</p><p>There is nothing like the feeling of looking at a perfectly sharpened photograph. Everything just sparkles and pops and you feel like you are right there in the image. And by the same token it’s so disappointing to look at an image that is either too soft or ridiculously over-sharpened. If you are trying to find that sweet spot of perfect sharpness for your digital images, you will really enjoy this lesson from Tim Grey’s new course <em><a href="http://www.video2brain.com/en/courses/optimal-output-with-photoshop-cs6"> Optimal Output with Photoshop CS6 </a></em>.</p>
<p><iframe width="560" height="345" src="http://www.video2brain.com/en/embed-video-13289.htm" frameborder="0" allowfullscreen></iframe></p>
<p>The course covers much more than sharpening — you’ll learn about all facets of preparing and improving your images, including color management, printing, and how to troubleshoot your workflow when you are not achieving the results you’d like. The tips and techniques in this course really helped me improve my images, and I think you’ll be pleased with your results as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/sharpening-with-photoshop-cs6-smart-filters-3538.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Words About “Photography 101″</title>
		<link>http://blog.video2brain.com/en/a-few-words-about-photography-101-3546.htm</link>
		<comments>http://blog.video2brain.com/en/a-few-words-about-photography-101-3546.htm#comments</comments>
		<pubDate>Thu, 03 May 2012 19:46:59 +0000</pubDate>
		<dc:creator>Joseph Linaschke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3546</guid>
		<description><![CDATA[Teach­ing pho­tog­ra­phy is a pas­sion of mine. I enjoy teach­ing nearly as much as I enjoy shoot­ing! The look on someone’s face when they see the huge dif­fer­ence in their pho­tos after just a lit­tle direc­tion means the world to me. I work with stu­dents of all ages, from pri­mary school­child­ren to retirees. That’s one of the beau­ties of pho­tog­ra­phy  —  you’re never too young, or too old, to learn. [cont'd]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.video2brain.com/en/a-few-words-about-photography-101-3546.htm" title="Permanent link to A Few Words About “Photography 101″"><img class="post_image alignright" src="http://blog.video2brain.com/en/files/2012/05/joseph.jpg" width="600" height="335" alt="Post image for A Few Words About “Photography 101″" /></a>
</p><p>Teaching photography is a passion of mine. I enjoy teaching nearly as much as I enjoy shooting! The look on someone’s face when they see the huge difference in their photos after just a little direction means the world to me. I work with students of all ages, from primary schoolchildren to retirees. That’s one of the beauties of photography — you’re never too young, or too old, to learn.</p>
<p>However, as much as I’d love to visit with each one of you personally, I just can’t do it. I’m sure the airlines would appreciate the business, but it might be bad for family life. So I wrote an eBook on basic photography, but since photography is obviously a visual art form, I really wanted to take this education to the next level.</p>
<p>There are dozens, if not hundreds, of photography training videos out there. Some are extremely expensive, and some are extremely… dull. I really wanted to take my methods of teaching, combine them with the superb video2brain format of small, concise videos, and create a Photography 101 series that would educate, inspire, and with any luck, even entertain!</p>
<p>My <em><a href="http://www.video2brain.com/en/courses/photography-101">Photography 101</a></em> course is just over two hours of video, but contains more education than you’d get in a weekend workshop — and I should know, I’ve taught several of them! The beauty of this format is that you can watch a video, try it out, rewatch it, and <em>get it</em> in just a short amount of time. Need a refresher on what aperture means? No more flipping through a 400-page book, scanning paragraphs for that section. No more fast-forwarding through a four-hour monotonous video course looking for the right moment. Just tap play on the five-minute “Aperture Priority” technical video, or the two-minute “Changing Aperture” creative video, and refresh your memory one more time.</p>
<p><a href="http://www.video2brain.com/en/lessons/dont-be-a-chimp"><img class="size-full wp-image-3555 alignleft" style="margin-right: 10px;margin-bottom: 10px" src="http://blog.video2brain.com/en/files/2012/05/monkey.jpg" alt="" width="450" height="251" /></a>In <a href="http://www.video2brain.com/en/lessons/dont-be-a-chimp">this free video</a> from the course, I’ll show you one simple tip that I promise will keep you from missing important shots!</p>
<div>I’d love it if you checked out my photography at <a href="http://photojoseph.com/" target="_blank">photojoseph.com</a>, and if you’re an Aperture user (what, you’re not?! Come on in, the water is lovely!) visit my other website, <a href="http://www.apertureexpert.com/" target="_blank">ApertureExpert.com</a>. It’s all about tips, training, presets and more for Apple’s Aperture. Oh, and I have a <a href="http://jal.bz/Video2Brain">video2brain training</a> for that, too.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/a-few-words-about-photography-101-3546.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Before and After View in Adobe Lightroom 4</title>
		<link>http://blog.video2brain.com/en/the-before-and-after-view-in-adobe-lightroom-4-3510.htm</link>
		<comments>http://blog.video2brain.com/en/the-before-and-after-view-in-adobe-lightroom-4-3510.htm#comments</comments>
		<pubDate>Wed, 02 May 2012 16:22:11 +0000</pubDate>
		<dc:creator>Allisa Carter</dc:creator>
				<category><![CDATA[Free videos]]></category>
		<category><![CDATA[New Titles]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Lightroom 4]]></category>
		<category><![CDATA[Tim Grey]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3510</guid>
		<description><![CDATA[Have you ever done this? You are working away on correcting your photographic image and you think you’ve really improved it. Then you take a look at the original image without any changes and you realize you’ve really overdone the corrections and you prefer the original. It’s easy to do, [cont'd]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.video2brain.com/en/the-before-and-after-view-in-adobe-lightroom-4-3510.htm" title="Permanent link to The Before and After View in Adobe Lightroom 4"><img class="post_image alignright" src="http://blog.video2brain.com/en/files/2012/05/Lightroom_Image_Banner.jpg" width="600" height="309" alt="Post image for The Before and After View in Adobe Lightroom 4" /></a>
</p><p>Have you ever done this? You are working away on correcting your photographic image and you think you’ve really improved it. Then you take a look at the original image without any changes and you realize you’ve really overdone the corrections and you prefer the original. It’s easy to do, and Tim Grey’s new course <em><a href="http://www.video2brain.com/en/courses/lightroom-4-image-optimization-workshop">Lightroom 4 Image Optimization Workshop</a></em> is going to really help you out in this department.</p>
<p><a href="http://www.video2brain.com/en/lessons/seeing-a-before-and-after-view"><img class="size-full wp-image-2414 alignright" style="margin-left: 10px;margin-bottom: 12px;border: 1px solid black" src="http://blog.video2brain.com/en/files/2012/05/Lightroom_before.jpg" alt="Codec" width="450" height="253" align="right" /></a>In <a href="http://www.video2brain.com/en/lessons/seeing-a-before-and-after-view">this free lesson</a> Tim demonstrates how you can monitor the changes you are making to your image in Adobe Lightroom 4 with the before and after feature that allows you to compare your edited version to your original as you make changes. Then you can have a nice cup of coffee instead of having to redo your changes all over again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/the-before-and-after-view-in-adobe-lightroom-4-3510.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is SpeedGrade CS6?</title>
		<link>http://blog.video2brain.com/en/speedgrade-cs6-3499.htm</link>
		<comments>http://blog.video2brain.com/en/speedgrade-cs6-3499.htm#comments</comments>
		<pubDate>Tue, 01 May 2012 00:16:10 +0000</pubDate>
		<dc:creator>Bill Cassel</dc:creator>
				<category><![CDATA[Free videos]]></category>
		<category><![CDATA[Sneak Peek]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[Chad Perkins]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[SpeedGrade]]></category>

		<guid isPermaLink="false">http://blog.video2brain.com/en/?p=3499</guid>
		<description><![CDATA[In this free video from his upcom­ing video2brain course Get­ting Started with Speed­Grade CS6, Chad Perkins asks and answers the ques­tion “What is SpeedGrade?” The short answer is, Speed­Grade is a professional-​​quality color grad­ing appli­ca­tion that is a new addi­tion to the Adobe Cre­ative Suite in CS6. But of course there’s more to it than that. Watch this video to get a tour of SpeedGrade’s inter­face and a taste of what it can do to improve the qual­ity of your video.]]></description>
			<content:encoded><![CDATA[<p></p><p>In this free video from his upcoming video2brain course <em><a href="http://www.video2brain.com/en/getting-started-with-speedgrade" target="_blank">Getting Started with SpeedGrade CS6</a></em>, Chad Perkins asks and answers the question “What is SpeedGrade?”</p>
<p>The short answer is, SpeedGrade is a professional-quality color grading application that is a new addition to the Adobe Creative Suite in CS6. But of course there’s more to it than that. Watch this video to get a tour of SpeedGrade’s interface and a taste of what it can do to improve the quality of your video.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Oc4f5fqc3sw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.video2brain.com/en/speedgrade-cs6-3499.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

